2021 Aviators Schedule
Sunflower Collegiate League
Overall Record 0-0 League Record 0-0
Date | Day | Opponent | Time | Score |
5.30 | Sun | *VS MUD DAUBERS | 7PM | |
6.1 | Tue | VS SLUGGERS | 7PM | |
6.2 | Wed | VS SLUGGERS | 7PM | |
6.3 | Thu | *AT Kansas Cannons (Augusta) | 6PM | |
6.3 | Thu | *AT Kansas Cannons (Augusta) | 8:30PM | |
6.4 | Fri | AT Rose Hill | 6:30PM | |
6.5 | Sat | AT Rose Hill | 5PM | |
6.5 | Sat | AT Rose HIll | 7:30PM | |
6.7 | Mon | VS Cheney at Eck Stadium | 7:30PM | |
6.8 | Tue | VS DIAMOND DAWGS | 7PM | |
6.9 | Wed | VS DIAMOND DAWGS | 7PM | |
6.11 | Fri | AT Cheney | 7PM | |
6.12 | Sat | AT Cheney | 7PM | |
6.13 | Sun | AT Newton | 6PM | |
6.14 | Mon | VS Newton at Eck Stadium | 5PM | |
6.16 | Wed | VS REBELS | 7PM | |
6.17 | Thu | VS REBELS | 7PM | |
6.18 | Fri | AT Newton | 7PM | |
6.19 | Sat | VS WARHAWKS | 7PM | |
6.21 | Mon | AT Andale | 7:30PM | |
6.22 | Tue | AT Andale | 7:30PM | |
6.23 | Wed | AT Andale | 7:30PM | |
6.25 | Fri | AT Andale | 7PM | |
6.26 | Sat | VS MONARCHS | 7PM | |
6.27 | Sun | VS MONARCHS | 6PM | |
6.28 | Mon | AT Hutchinson | 7PM | |
6.29 | Tue | AT Hutchinson | 7PM | |
7.1 | Thu | AT Hutchinson | 7PM | |
7.2 | Fri | VS SEEDS | 7PM | |
7.3 | Sat | VS SEEDS | 7PM | |
7.5 | Mon | ALL-STAR GAME | ||
7.7 | Wed | VS SEEDS | 7PM | |
7.8 | Thu | VS SEEDS | 7PM | |
7.9 | Fri | VS SEEDS | 7PM | |
7.10 | Sat | VS BRONCOS | 7PM | |
7.12 | Mon | VS El Dorado at Eck Stadium | 7PM | |
7.13 | Tue | VS BRONCOS | 7PM | |
7.14 | Wed | AT El Dorado | 7PM | |
7.15 | Thu | AT El Dorado | 7PM | |
7.16 | Fri | AT Derby | 7PM | |
7.17 | Sat | AT Derby | 7PM | |
7.19 | Mon | VS TWINS | 7PM | |
7.20 | Tue | VS TWINS | 7PM | |
7.21 | Wed | VS TWINS | 7PM | |
7.23 | Fri | AT Great Bend | 7PM | |
7.24 | Sat | AT Great Bend | 6PM | |
7.25 | Sun | AT Great Bend | 3PM | |
7.26 | Mon | VS BAT CATS | 7PM | |
7.27 | Tue | VS BAT CATS | 7PM |
* Non-league games denoted by asterisk