2021 Results

2021 Aviators Results
Sunflower Collegiate League

Overall Record 24-24     League Record 15-18

Date Day Opponent Time Score
5.30 Sun *VS MUD DAUBERS 7PM W  18-2
6.1 Tue VS 316 SLUGGERS 7PM L  1-6
6.2 Wed VS 316 SLUGGERS 7PM W  6-5
6.3 Thu *AT Kansas Cannons (Augusta) 6PM W  4-2 (9)
6.3 Thu *AT Kansas Cannons (Augusta) 8:30PM W  6-5 (8)
6.4 Fri AT 316 Sluggers (Westurban) 6:30PM L  2-9
6.5 Sat AT 316 Sluggers (Westurban) 5PM W  12-9
6.5 Sat AT 316 Sluggers (Westurban) 7:30PM L  3-4 (10)
6.7 Mon VS Cheney at Eck Stadium 7:30PM L  6-13
6.8 Tue VS DIAMOND DAWGS 7PM L  5-12
6.9 Wed VS DIAMOND DAWGS 7PM W  3-2 (14)
6.11 Fri AT Cheney 7PM L  1-2 (7)
6.12 Sat AT Cheney 7PM L  3-8
6.13 Sun AT Newton 6PM W  12-8
6.14 Mon VS Newton at Eck Stadium 5PM W  9-3 
6.16 Wed VS REBELS 7PM W  3-0
6.17 Thu VS REBELS 7PM W  14-6
6.18 Fri AT Newton 7PM L  10-14
6.19 Sat VS WARHAWKS 7PM L  2-8
6.21 Mon *AT Andale 7:30PM W  7-6
6.22 Tue *AT Andale 7:30PM W  10-5
6.23 Wed *AT Andale 7:30PM W  9-4
6.28 Mon VS MONARCHS (from Sat, 6/26) 6PM W  6-5
6.28 Mon AT Hutchinson 8PM L  0-3
6.29 Tue AT Hutchinson 7PM L  2-9
7.1 Thu VS MONARCHS (from Sun, 6/27) 7PM L  1-5
7.1 Thu AT Hutchinson 9PM L  0-10 (6)
7.2 Fri VS SEEDS 7PM W  3-2 (12)
7.3 Sat VS SEEDS 7PM L  8-12
7.5 Mon ALL-STAR GAME 7PM WEST
7.7 Wed VS SEEDS 7PM L  6-8
7.8 Thu VS SEEDS 7PM W  8-7
7.9 Fri VS SEEDS 7PM W  13-0 (5)
7.10 Sat *AT Hutchinson 7PM W  5-4
7.11 Sun *VS MONARCHS 6PM L  0-10 (7)
7.12 Mon VS Derby Twins at Eck Stadium 5:30PM L  3-8
7.13 Tue *AT Hutchinson 7PM L  3-4 (10)
7.14 Wed *VS MONARCHS 7PM L  1-12 (7)
7.16 Fri AT Derby 7PM W  10-2
7.17 Sat AT Derby 7PM W  3-2 (12)
7.19 Mon VS TWINS 7PM L  7-9
7.20 Tue *AT Valley Center 7PM W  13-9 (14)
7.21 Wed VS TWINS 7PM W  12-9
7.23 Fri AT Great Bend 7PM L  1-11 (8)
7.24 Sat AT Great Bend 6PM L  3-8
7.25 Sun AT Great Bend 3PM RAINOUT
7.26 Mon VS BAT CATS 7PM RAINOUT
7.27 Tue VS BAT CATS 7PM W  15-5 (7)
NBC Midwest Regional Qualifier
7.29 Thu *VS Great Bend Bat Cats in HUTCH 1PM W  9-3
7.30 Fri *VS Cheney Diamond Dawgs in HUTCH 7PM L  2-5
7.31 Sat *VS Derby Twins in HUTCH 4PM L  3-7

* Non-league games denoted by asterisk