First Name | Last Name | Pos. | School | |
1 | Shea | Gutierrez | IF | University of Incarnate Word |
3 | Jake | Passow | IF | Milwaukee Area Technical College |
4 | Nate | Stolze | C | University of Miami, Ohio |
7 | Carter | Cross | OF | University of Nebraska |
8 | Manny | Garcia | IF | La Salle University |
9 | Nigel | Williams | IF | Lake Erie College |
10 | Damond | Nixon | IF | Florence-Darlington Tech |
11 | Kyle | John | P | Texas State University |
12 | Austin | Smith | P | Southwestern University |
13 | Garrett | McCarthy | IF | Mission College |
14 | Darian | Williams | UTL | Benedict College |
15 | Jack | Cucinotta | IF | La Salle University |
17 | Jason | Salva | P | St. Thomas Aquinas College |
18 | Justin | Sosa | P | Benedictine University |
19 | Campbell | Quirk | OF | Monmouth College |
21 | Michael | DeLeon | P | Penn State Harrisburg |
22 | Byron | Smith | C | Point Loma Nazarene |
24 | Luke | Jacketa | C | Cochise College |
25 | Zachary | Nogalski | OF | University of Wisconson, Milwaukee |
27 | Jordan | Kennedy | IF | Seward County Community College |
28 | Max | DeAmicis | P | University of California, San Diego |
30 | Taylor | Kopplin | P | Manchester University |
31 | Nick | Coffman | P | University of Incarnate Word |
32 | Blake | Null | IF | Howard Payne University |
33 | Andres | Hackman | P | Minot State University |
39 | Aaron | Homme | P | Morningside College |
20 | Lance | Spongberg | ||
23 | Mike | Thompson |
↑ Return to Team