| 1 | Isaac | Davila | UTL | Vernon College |
| 2 | Trey | Bigford | IF | N/A |
| 3 | Daylon | Ardoin | SS | Grambling State University |
| 4 | Brooks | Berry | OF | Cisco College |
| 5 | Chance | Pollard | OF | Stetson University |
| 6 | Cade | Baker | C | University of Nebraska, Omaha |
| 7 | Tanner | Leslie | P | Pitt State University |
| 8 | Max | Valdez | UTL | Colorado Mesa |
| 9 | Tommy | Davis | 2B | Oklahoma Wesleyan |
| 10 | Kaden | McBratney | 2B | State Fair Community College |
| 11 | Matthew | Buffington | C | Kansas City KS Comm. Coll. |
| 12 | Daniel | Mies | P | Uncommitted |
| 13 | Alex | Jarboe | 3B | Northwood University |
| 14 | Derrick | Winn | C | Minot State |
| 15 | Clay | Artho | 1B | West Texas A&M |
| 16 | Drake | Girard | IF | Tabor College |
| 17 | Justin | Durnil | P | Newman University |
| 18 | Alex | Ronk | P | Labette Community College |
| 19 | Ryan | Webster | UTL | Waldorf College |
| 20 | Colby | Wilson | P | Newman University |
| 21 | Denton | Whiteside | P | Butler County Community College |
| 23 | Tayt | Rico | 3B | Butler County Community College |
| 24 | Arturo | Ramirez | P | Vernon College |
| 25 | Cole | Clepper | OF | Cisco College |
| 26 | Dominic | Minjares | P | Pima Community College |
| 27 | Jayden | Hill | OF | Vernon College |
| 28 | Austin | Warkins | 1B | Pitt State University |
| 29 | Trent | Mallonee | INF | Merced Community College |
| 30 | Calvin | Jensen | P | Uncommitted |
| 32 | Daniel | Cavazos Jr. | P | Cisco College |
| 33 | Mason | Davenport | P | Kansas City KS Comm. Coll. |
| 34 | Paul | Wittmann | OF | West Texas A&M |
| 35 | Brady | Pacha | P | Neosho C.C. |
| 39 | Justice | Hannon | P | Coffeyville Community College |
| 22 | Cooper | Harris | AC | |
| Colton | Flax | HC |







