| # | FName | LName | Pos. | Bats | Throw | Hometown | School | |
| 1 | Braden | Wallace | OF | R | R | Washington Court House, OH | Mount Vernon Nazarene | |
| 2 | Andrew | Baughn | P | R | R | Las Vegas, NV | Coll. of Southern Idaho | |
| 3 | Cole | Lee | OF | L | L | Oklahoma City, OK | Oklahoma Christian U. | |
| 4 | Jeffrey | Myers | C | L | R | Alvin, TX | Lamar C.C. | |
| 6 | Bailey | Amble | OF | R | R | Arena, WI | Iowa Central C.C. | |
| 7 | Seth | Stephens | P | R | R | Rockford, MI | Kentucky Christian U. | |
| 8 | Owen | Loesch | P | L | L | Graham, TX | Seminole State College | |
| 9 | Chase | Schoeff | C | R | R | Louisville, KY | Kentucky Christian U. | |
| 10 | Chris | Robinson | 2B | R | R | Shreveport, LA | East Texas Baptist U. | |
| 11 | Blaine | Hardy | P | R | R | Shreveport, LA | Baton Rouge C.C. | |
| 12 | Robert | Isenhour | UTL | R | R | Georgetown, TX | Tabor College | |
| 13 | Chase | Thinger | SS | R | R | Round Rock, TX | Southwestern University | |
| 14 | Keaton | Candor | OF | R | R | Merrill, IA | Concordia University | |
| 15 | JJ | Slack | P | R | L | Liberty, TX | Southwestern University | |
| 16 | Jacob | Moscowitz | P | R | R | San Diego, CA | Southwestern College | |
| 19 | Charles | Joyce | P | L | R | Indianapolis, IN | Hanover College | |
| 20 | Charles | Gordon | OF | R | R | Alvin, TX | Louisiana State U. Eunice | |
| 21 | Aaron | Ras | P | L | L | Bancroft, NE | Wayne State College | |
| 22 | Sterling | Spurling | SS | R | R | Lincoln, CA | Southwestern College | |
| 23 | Romel | Martinez | SS | R | R | Webster City, IA | Iowa Central C.C. | |
| 24 | Dylan | Golden | 3B | R | R | Spring, TX | Saginaw Valley State U. | |
| 26 | Austin | Skelhorn | P | R | R | Aurora, Ontario | Ottawa University | |
| 27 | Matthew | Klein | 1B | R | R | Highlands Ranch, CO | So. Illinois, Edwardsville | |
| 28 | Matthew | Baughn | C | R | R | Las Vegas, NV | Northeastern J.C. | |
| 29 | Preston | Kelly | P | R | R | Eastvale, CA | Cal State San Marcos | |
| 30 | Devin | Wagoner | P | L | R | Sutton, NE | Hastings College | |
| 31 | Lance | Christenberry | P | R | R | Owasso, OK | Southwestern College | |
| 32 | Jordan | Larson | 1B | R | R | Dodgeville, WI | Northern Illinois U. | |
| 33 | Hector | Sepulveda | P | R | R | Douglas, AZ | Ottawa University | |
| 34 | Ty | Jones | P | S | R | Powderly, TX | Tarleton State U. | |
| 39 | Tyler | Kliniske | P | R | R | Grafton, ND | Valley City State U. | |
| Lance | Spongberg | HC | ||||||
| Cole | Seltzer | AC | ||||||







