2022 Aviators Schedule
Sunflower Collegiate League
5th Place Tie in the 88th NBC World Series
Overall Record 24-20-1 League Record 14-16-1
Date | Day | Opponent | Time | Score |
6.1 | Wed | *VS Park City Rangers–CANCELLED | WTHR | — |
6.2 | Thu | *VS Midwest Moos–CANCELLED | WTHR | — |
6.4 | Sat | AT Kingman Islanders | 7PM | W 12-4 |
6.5 | Sun | AT Kingman Islanders | 7PM | W 5-3 |
6.7 | Tue | VS Kingman Islanders (8) | 7PM | L 4-14 |
6.8 | Wed | VS Kingman Islanders | 7PM | L 1-4 |
6.11 | Sat | *AT Valley Center Mud Daubers | 7PM | W 4-1 |
6.13 | Mon | *VS Liberal BeeJays (8) | 7PM | L 6-17 |
6.14 | Tue | *VS Liberal BeeJays | 5:30PM | W 14-6 |
6.16 | Thu | AT Derby Twins | 7PM | L 2-9 |
6.17 | Fri | AT Derby Twins | 7PM | W 6-3 |
6.18 | Sat | VS Derby Twins | 7PM | L 8-12 |
6.19 | Sun | VS Derby Twins (8) | 7PM | L 11-23 |
6.20 | Mon | VS Great Bend Bat Cats (10) | 7PM | W 4-3 |
6.21 | Tue | AT Great Bend Bat Cats | 7PM | L 1-9 |
6.22 | Wed | AT Great Bend Bat Cats | 7PM | L 3-6 |
6.23 | Thu | VS Great Bend Bat Cats | 7PM | L 5-7 |
6.25 | Sat | *AT Wichita Lobos (7) | 7PM | W 14-1 |
6.26 | Sun | *AT Wichita Lobos | 7PM | W 8-4 |
6.27 | Mon | *VS Wichita Lobos | 7PM | W 6-1 |
6.28 | Tue | *VS Wichita Lobos | 7PM | W 3-2 |
6.29 | Wed | VS 316 Elite | 6PM | W 6-5 |
6.29 | Wed | VS 316 Elite (10) | 8:30PM | W 3-2 |
6.30 | Thu | VS Hutchinson Monarchs (12) | 7PM | L 4-5 |
7.1 | Fri | AT Hutchinson Monarchs (8) | 7PM | L 2-12 |
7.2 | Sat | AT Hutchinson Monarchs | 7PM | W 4-2 |
7.3 | Sun | VS Hutchinson Monarchs | 6PM | L 5-13 |
7.5 | Tue | SCL ALL-STAR GAME (in Hutch) | 7PM | |
7.9 | Sat | AT Mulvane Patriots | 6PM | W 6-5 |
7.9 | Sat | AT Mulvane Patriots | 8:30PM | W 8-2 |
7.10 | Sun | VS Mulvane Patriots–forfeited | 7PM | W |
7.11 | Mon | VS Mulvane Patriots–forfeited | 7PM | W |
7.12 | Tue | VS Newton Sluggin’ Rebels (7) | 7PM | W 11-1 |
7.13 | Wed | VS Newton Sluggin’ Rebels | 7PM | L 7-10 |
7.14 | Thu | AT Newton Sluggin’ Rebels | 7PM | W 7-5 |
7.16 | Sat | AT Newton Sluggin’ Rebels | 7PM | W 9-5 |
7.17 | Sun | AT Cheney Diamond Dawgs (11) | 7PM | L 3-4 |
7.18 | Mon | VS Cheney Diamond Dawgs | 7PM | L 5-12 |
7.19 | Tue | VS 316 Elite | 7PM | T 5-5 |
7.20 | Wed | VS Cheney Diamond Dawgs | 7PM | L 9-10 |
7.21 | Thu | AT Cheney Diamond Dawgs | 7PM | L 8-12 |
7.23 | Sat | *SCL Championship Series VS Derby | 5PM | L 4-11 |
7.24 | Sun | *SCL Championship Series VS Kingman | 1PM | W 19-5 |
7.25 | Mon | *SCL Championship Series VS Newton | 7PM | W 14-6 |
7.29 | Fri | *NBCWS in Hutch VS S.B. Foresters | 8:30PM | L 0-6 |
7.31 | Sun | *NBCWS in Hutch VS Denver Cougars | 12PM | W 10-3 |
8.2 | Tue | *NBCWS at Eck VS San Diego Stars | 6PM | W 16-4 |
8.4 | Thu | *NBCWS at Eck VS Liberal BJs | 12PM | L 1-6 |
*–Indicates Non-league games